Facilities
Buildings

Smartlink Engineering Penang Sdn Bhd
Located in Bayan Lepas, Penang Island
5 mins from Penang International Airport
3,0000 sqf. of production and store area
Production system set up for high mix low volume mode
Certified Licensed Manufacturing Warehouse (LMW)
Located in Bayan Lepas, Penang Island
5 mins from Penang International Airport
3,0000 sqf. of production and store area
Production system set up for high mix low volume mode
Certified Licensed Manufacturing Warehouse (LMW)

Toolshop Facilities
2,700 sqf. – Toolshop and QA
Clean environment (Epoxy flooring)
To support the module assembly and system integration business
Dedicated & experienced workforce with GD & T knowledge
2,700 sqf. – Toolshop and QA
Clean environment (Epoxy flooring)
To support the module assembly and system integration business
Dedicated & experienced workforce with GD & T knowledge




Description | Capacity (mm) | Accuracy |
Air Tap (M2 to M10) | - | - |
ARC Welding Set | - | - |
Band Saw | - | - |
Block Gauge Set | 1.005 - 10 | Grade 1 |
Chamfer Gauge | C0.5 - C15 | STANDARD |
Chamfering | - | - |
Cutter Grinding | - | - |
Depth Micrometer | 0 - 25 | 0.01mm |
Dial Test Indicator | 0 - 0.2 & 0.8 | 0.002 / 0.01mm |
Digital Height Gauge | 0 - 535 | 0.002mm |
Digital Venier Caliper | 0 - 300 | 0.005mm |
Drill Bit Re-shaping | - | - |
Feeler Gauge | 0.03 - 0.8 | STANDARD |
Granite Table | 1000 x 1000 & 450 x 450 | Grade 00 |
Master Cam | - | - |
Outside Micrometer | 0 - 25 | 0.01mm |
Outside Micrometer | 25 - 50 | 0.01mm |
Outside Micrometer | 50 - 75 | 0.01mm |
Outside Micrometer | 75 - 100 | 0.01mm |
Pitch Gauge | 4 - 60 TPI | STANDARD |
Plain Plug Gauge | Ø 2.99 - Ø 12.015 | Grade H7 |
Precision Grinding | X450, Y150 | ± 0.01mm |
Thread Gauge | M3 x 0.5 - M12 x 1.75 | Grade H6 |
Thread Gauge | G 1/8" - G 3/8" | ISO |
Turning | Ø 300 x 1000 | ± 0.02mm |
Venier Caliper | 600 & 1000 | 0.1mm |
Vertical CNC Machining Center | Z460, X762, Y410 | ± 0.01mm |
Vertical CNC Machining Center | Z560, X1050, Y540 | ± 0.01mm |
Vertical Milling | Z406, X900, Y450 | ± 0.05mm |
Wire Harnessing Facilities
Automatic Cut & Strip Machine Semi-Auto Crimping Machine Semi-Auto Stripping Machine Continuity Cable Harness Tester Sensor Tester |
Pull Test Equipment Crimping Tools Cutting Tools Standard Testing Meter ESD Facilities |